
Team Cornish (Greg Reed, Justin Hastings, Scott Ridder, David Peters) defeat Team Homan (Craig Hastings, Rich McMackin, Scott Hastings, Chris Palmquist) 5-2
| Team Homan | Format | Team Cornish | ||
|---|---|---|---|---|
| Saturday, front 9 | ||||
| Craig Hastings & Rich McMackin | Best ball | Greg Reed & Justin Hastings win 2up | ||
| Scott Hastings & Chris Palmquist | Best ball | Scott Ridder & David Peters win 3&2 | ||
| Saturday, back 9 | ||||
| C.Hastings, McMackin, S.Hastings, Palmquist -1 | Scramble | Reed, Hastings, Ridder, Peters -3 | ||
| Sunday, front 9 | ||||
| Craig Hastings & Chris Palmquist win 4&2 | Alternate shot | Greg Reed & David Peters | ||
| Rich McMackin & Scott Hastings | Alternate shot | Justin Hastings & Scott Ridder win 4&2, clinching the Ridder Cup | ||
| Sunday, back 9 | ||||
| Craig Hastings & Scott Hastings | Scramble | Greg Reed & Scott Ridder win 2&1 | ||
| Rich McMackin & Chris Palmquist win 1up | Scramble | Justin Hastings & David Peters | ||
