Records are sorted by must Cups played, and then by best overall record. Best records within each column in italics. Minimum three Cups played.
| Name | Cups Played (Wins) | Overall | Scramble | Alt Shot | Best Ball | Singles |
|---|---|---|---|---|---|---|
| Scott Ridder | 8 (2) | 19-10-3 | 8-5 | 4-2-2 | 3-1 | 4-2-1 |
| Chris Palmquist | 8 (6) | 16-13-3 | 8-4-1 | 5-2-1 | 0-4 | 3-3-1 |
| Rich McMackin | 8 (6) | 14-12-4 | 5-5-2 | 4-2-1 | 3-1 | 2-4-1 |
| Justin Hastings | 8 (2) | 10-15-7 | 3-6-3 | 3-3-2 | 2-2 | 2-4-2 |
| Craig Hastings | 7 (5) | 16-8-2 | 5-3-1 | 5-2-1 | 2-1 | 4-2 |
| David Peters | 7 (1) | 8-17-2 | 2-8-1 | 1-4-1 | 3-1 | 2-4 |
| Scott Hastings | 7 (3) | 8-18-2 | 3-7-1 | 2-5 | 1-2-1 | 2-4 |
| David Merriell | 6 (1) | 9-11-4 | 3-5-1 | 2-3-2 | 1-1 | 3-2-1 |
| Brian Curley | 4 (3) | 11-5 | 6-1 | 1-2 | 1-1 | 3-1 |
| AJ Kastanotis | 4 (3) | 7-6-3 | 2-2-3 | 2-2 | 1-0 | 2-2 |
| Lucas Packard | 4 (3) | 6-6-4 | 2-2-2 | 2-2-1 | 0-1 | 2-1-1 |
| Fred Rogers | 4 (1) | 4-6-6 | 2-1-4 | 1-2-1 | 0-1 | 1-2-1 |
| Anthony Cabral | 4 (1) | 5-8-3 | 2-4-2 | 2-1 | 0-0-1 | 1-3 |
| Mike Vadala | 3 (2) | 7-3-2 | 2-2-1 | 2-1 | 1-0 | 2-0-1 |
| Chuck Horan | 3 (2) | 6-5-1 | 2-2-1 | 2-1 | 0-1 | 2-1 |
| Fred Davison | 3 (2) | 4-5-3 | 1-3-1 | 1-1-1 | 0-0-1 | 2-1 |
| Sean Toland | 2 (1) | 5-3 | 3-1 | 1-1 | 0-0 | 1-1 |
| Pete Gallagher | 2 (2) | 3-3-2 | 2-1-1 | 1-1 | 0-0 | 0-1-1 |
| JM Wilkins | 2 (0) | 3-4-1 | 1-1 | 0-2-1 | 0-1 | 2-0 |
| Matt Wood | 2 (2) | 2-3-3 | 1-1 | 0-0-2 | 0-1-1 | 1-1 |
| Pat Riley | 2 (2) | 1-2-1 | 1-0 | 0-1-1 | 0-0 | 0-1 |
| Greg Reed | 2 (1) | 3-5 | 2-1 | 0-2 | 1-1 | 0-1 |
| Billy Herald | 2 (0) | 2-6 | 1-2 | 1-1 | 0-1 | 0-2 |
| John McAllister | 1 (1) | 3-0-1 | 2-0 | 0-0-1 | 0-0 | 1-0 |
| Alex Minasian | 1 (1) | 1-0-1 | 0-0 | 0-0-1 | 0-0 | 1-0 |
